Summary key performance indicators for EAP
ENERGY ASSISTANCE PACKAGE – JANUARY 2010 REPORT
OUTCOMES
| Estimated outcome of help during year to date (excludes legacy CHP and WD) | TOTAL | AVERAGE (For those Helped) |
| Increase in income, all households helped (£ per annum) | £1,396,239 | £1,514 |
| - Increase in income for pensioner households (£ p.a.) | £940,888 | £1,310 |
| - Increase in income for families and other non-pensioner households (£ p.a.) | £455,351 | £2,232 |
| Reduction in annual fuel bills from switch to social tariffs (£) | £195,991 | £128 |
| Reduction in annual fuel bills from switching payment types (£) | £24,788 | £147 |
| Reduction in fuel bills due to energy efficiency measures (£ over lifetime of measures) | £36,647,462 | £9,497 |
| Increase in energy efficiency of homes receiving stage 4 measures (SAP points) | n/a | 42 |
| Reduction in carbon dioxide (tonnes CO2 over lifetime of measures) | 171,303 | 44 |
TYPE OF HELP PROVIDED
| Jan-10 | Year to date (Apr 09 - Jan 10) | |
| Households in contact about the Energy Assistance Package | 6,826 | 42,982 |
| Those taking up offers of help | ||
| Households | 6,814 | 40,547 |
| People | 12,238 | 68,839 |
| Types of help | ||
| Energy saving advice (incidences) | 9,121 | 49,750 |
| Income maximisation referral (people) | 1,030 | 7,698 |
| Resulting in increased income | 95 | 922 |
| Social tariff referral (by household fuel) | 1,751 | 11,563 |
| Resulting in move to social tariff | 191 | 1,530 |
| Resulting in payment type savings | 26 | 169 |
| Referred for EAP Stage 3 (households) | 736 | 7,905 |
| Referred for EAP Stage 4 (households) | 2,815 | 9,592 |
| Insulation measures | 2,265 | 5,994 |
| Draught proofing | 1,569 | 1,853 |
| Heating system measures | 556 | 6,056 |
| Referred for other CERT schemes | 338 | 3,015 |
In addition to the referrals made to Carbon Emissions Reduction Target (CERT) schemes on behalf of EAP customers, Energy Saving Scotland advice centres made 8,921 measures referrals for 6,975 non-EAP customer households to CERT schemes in the year to date.